View as PDF/Printer Friendly

Child Care Eligibility/Co-payment Chart

Schedule of co-payments: OKDHS staff use the schedule of co-payments charts on pages 2 and 3 of this appendix to determine family share co-payment (based on income, family size, and number of persons in care) assigned to clients who are eligible.The client pays his or her family share co-payment directly to the provider each month. The provider must return a portion of the family share co-payment to the parent or guardian if the care used by the family (the daily rate per child times the number of daysthe child attended) amounts to less than the family share co-payment. OKDHS makespayments to the child care provider on the balance of care costs after the co-payment has been deducted.

See chart for family size of five or fewer on page 2.

An asterisk (*) means client pays total cost of child care.

Adjusted monthly income: Gross earned plus unearned income, minus legally-binding child support paid, rounded to the nearest dollar.        
When the family size is 5 members or fewer and the number of persons in OKDHS subsidized care is:
1 2 3 4 or more
the client pays the first:
$ 0 - $850 $0 $0 $0 $0
$851 - $900 $6 $12 $18 $24
$901 - $950 $12 $22 $31 $41
$951 - $1000 $19 $32 $45 $58
$1001 - $1050 $27 $45 $62 $80
$1051 - $1100 $35 $55 $75 $95
$1101 - $1150 $44 $68 $91 $115
$1151 - $1200 $54 $81 $108 $135
$1201 - $1250 $65 $95 $125 $155
$1251 - $1300 $65 $95 $125 $155
$1301 - $1350 $77 $107 $137 $167
$1351 - $1400 $90 $120 $150 $180
$1401 - $1450 $105 $135 $165 $195
$1451 - $1500 $105 $135 $165 $195
$1501 - $1575 $120 $150 $180 $210
$1576 - $1650 $132 $162 $192 $222
$1651 - $1725 $139 $169 $199 $229
$1726 - $1800 $146 $176 $206 $236
$1801 - $1875 $154 $184 $214 $244
$1876 - $1950 $154 $184 $214 $244
$1951 - $2025 $162 $192 $222 $252
$2026 - $2125 $170 $200 $230 $260
$2126 - $2225 $179 $209 $239 $269
$2226 - $2325 $189 $219 $249 $279
$2326 - $2425 $189 $226 $256 $287
$2426 - $2525 * $226 $256 $287
$2526 - $2625 * $237 $270 $302
$2626 - $2725 * $250 $284 $318
$2726 - $2825 * $263 $299 $335
$2826 - $2925 * $263 $299 $335
$2926 - $3025 * * $314 $352
$3026 - $3125 * * $314 $352
$3126 - $3225 * * $331 $370
$3226 - $3325 * * $348 $390
$3326 - $3425 * * $348 $390
$3426 - $3525 * * $366 $410
$3526 - $3625 * * $366 $410
$3626 AND ABOVE Client pays total cost of child care

For six members and above, see next chart.

Adjusted monthly income: Gross earned plus unearned income, minus legally-binding child support paid, rounded to the nearest dollar.        
When the family size is 6 members or more and the number of persons in OKDHS subsidized care is:
1 2 3 4 or more
the client pays the first:
$ 0 - $850 $0 $0 $0 $0
$851 - $900 $5 $10 $14 $19
$901 - $950 $10 $17 $25 $32
$951 - $1000 $15 $26 $36 $46
$1001 - $1050 $22 $36 $50 $64
$1051 - $1100 $28 $44 $60 $76
$1101 - $1150 $35 $54 $73 $92
$1151 - $1200 $43 $65 $86 $108
$1201 - $1250 $52 $76 $100 $124
$1251 - $1300 $52 $76 $100 $124
$1301 - $1350 $62 $86 $110 $134
$1351 - $1400 $72 $96 $120 $144
$1401 - $1450 $84 $108 $132 $156
$1451 - $1500 $84 $108 $132 $156
$1501 - $1575 $96 $120 $144 $168
$1576 - $1650 $106 $130 $154 $178
$1651 - $1725 $111 $135 $159 $183
$1726 - $1800 $117 $141 $165 $189
$1801 - $1875 $123 $147 $171 $195
$1876 - $1950 $123 $147 $171 $195
$1951 - $2025 $130 $154 $178 $202
$2026 - $2125 $136 $160 $184 $208
$2126 - $2225 $143 $167 $191 $215
$2226 - $2325 $151 $175 $199 $223
$2326 - $2425 $151 $180 $205 $230
$2426 - $2525 * $180 $205 $230
$2526 - $2625 * $190 $216 $242
$2626 - $2725 * $200 $227 $254
$2726 - $2825 * $210 $239 $267
$2826 - $2925 * $210 $239 $267
$2926 - $3025 * * $251 $281
$3026 - $3125 * * $251 $281
$3126 - $3225 * * $264 $296
$3226 - $3325 * * $278 $311
$3326 - $3425 * * $278 $311
$3426 - $3525 * * $292 $328
$3526 - $3625 * * $292 $328
$3626 AND ABOVE Client pays total cost of child care


Revised 6-1-2008